Oosaravelli - 1st Day Collections Report | AMOUNT |
Rayalaseema | 29204672 |
Nizam | 3730670 |
Nellore | 4900520 |
Guntur | 14300950 |
Krishna | 7500000 |
Vizag | 6600720 |
East | 7166700 |
West | 6312050 |
karnataka | 11500000 |
Others (Orissa, Chennai, Maharashtra & North India | 13000000 |
U.S | 19800000 |
TOTAL GROSS | 157595282 (15 Crores) |
Friday
Oosaravelli First day collections Share and Gross Details
Related Posts
Oosaravelli Audio Function Videos Collection
15/09/2011 - No Comments
Jr NTR Oosaravelli Wallpapers HQ
15/09/2011 - No Comments
Tamanna Photos At Oosaravelli Audio Release Function
15/09/2011 - No Comments
0 comments